<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBOL</title>
	<atom:link href="http://www.ibol.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibol.org</link>
	<description>The International Barcode of Life - Making Every Species Count</description>
	<lastBuildDate>Tue, 22 May 2012 15:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>DNA technology used to identify species causing bird-hits to aircraft</title>
		<link>http://www.ibol.org/dna-technology-used-to-identify-species-causing-bird-hits-to-aircraft/</link>
		<comments>http://www.ibol.org/dna-technology-used-to-identify-species-causing-bird-hits-to-aircraft/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:52:03 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=9977</guid>
		<description><![CDATA[&#160; - DNA technology used to identify species causing bird-hits to aircraft - PDF]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<p><img src="http://ibol.org/wp-content/uploads/2012/05/bird-jet.jpg" alt="" title="bird jet" width="213" height="151" class="alignleft size-full wp-image-9979" /></p>
<p><img src="http://ibol.org/wp-content/uploads/2012/05/The-Hindu.jpg" alt="" title="The Hindu" width="200" height="21" class="indent size-full wp-image-9980" /><p>

<p>- <a href="http://www.thehindu.com/news/cities/Hyderabad/article3419227.ece" target="_blank"><strong>DNA technology used to identify species causing bird-hits to aircraft</strong></a></p>
<p>- <a target="_blank" href="http://ibol.org/wp-content/uploads/2012/05/The-Hindu-_-Cities-_-Hyderabad-_-DNA-technology-used-to-identify-species-causing-bird-hits-to-aircraft.pdf"><strong>PDF</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ibol.org/dna-technology-used-to-identify-species-causing-bird-hits-to-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Hernández</title>
		<link>http://www.ibol.org/carlos-hernandez/</link>
		<comments>http://www.ibol.org/carlos-hernandez/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:22:32 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Scientific Steering Committee]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=9948</guid>
		<description><![CDATA[Costa Rica alternate General Director National Biodiversity lnstitute (INBIO) Heredia, Costa Rica - Web - Email: claudio@ibb.unesp.br]]></description>
			<content:encoded><![CDATA[<h2>Costa Rica alternate</h2>
<p><a href="http://ibol.org/wp-content/uploads/2012/05/Carlos-Hernandez.jpg"><img src="http://ibol.org/wp-content/uploads/2012/05/Carlos-Hernandez.jpg" alt="" title="Carlos Hernandez" width="213" height="150" class="alignleft size-full wp-image-9950" /></a>
General Director<br  />
National Biodiversity lnstitute (INBIO)<br  />
Heredia, Costa Rica

<p>- <a href="http://163.178.205.6/boletin/boletin98/NuevoDirectorINBIO.html" target="_blank">Web</a></p>
<p>- Email: <a href="mailto:claudio@ibb.unesp.br">claudio@ibb.unesp.br</a></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://www.ibol.org/carlos-hernandez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cláudio Oliveira</title>
		<link>http://www.ibol.org/claudio-oliveira/</link>
		<comments>http://www.ibol.org/claudio-oliveira/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:58:07 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Scientific Steering Committee]]></category>
		<category><![CDATA[WG 1.1 - Vertebrates]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=9944</guid>
		<description><![CDATA[Brazil representative Biosciences Institute Universidade Estadual Paulista São Paulo, Brazil Email: claudio@ibb.unesp.br]]></description>
			<content:encoded><![CDATA[<h2>Brazil representative</h2>
<p>Biosciences Institute<br  />
Universidade Estadual Paulista<br />
São Paulo, Brazil</p>

<p>Email: <a href="mailto:claudio@ibb.unesp.br">claudio@ibb.unesp.br</a></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://www.ibol.org/claudio-oliveira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tools for tracking a voracious pest</title>
		<link>http://www.ibol.org/new-tools-for-tracking-a-voracious-pest/</link>
		<comments>http://www.ibol.org/new-tools-for-tracking-a-voracious-pest/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:05:09 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WG 1.5 - Agricultural and Forestry Pests and Their Parasitoids]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=9839</guid>
		<description><![CDATA[&#160; - Tracking; the Russian wheat aphid with DNA barcodes - Full story: Barcoding Insects to Control Them (PDF)]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<p><img src="http://ibol.org/wp-content/uploads/2012/05/aphid.jpg" alt="" title="aphid" width="213" height="151" class="alignleft size-full wp-image-9844" /></p>
<p><a target="_blank" href="http://ibol.org/wp-content/uploads/2012/04/insects0412.pdf"><img src="http://ibol.org/wp-content/uploads/2012/04/Agricultural-Research-Cover.jpg" alt="" title="Agricultural Research Cover" width="180" height="234" class="indent size-full wp-image-9645" /></a><p>

<p>- <a href="http://www.ars.usda.gov/is/pr/2012/120508.htm" target="_blank"><strong>Tracking; the Russian wheat aphid with DNA barcodes</strong></a></p>
<p>- <a target="_blank" href="http://ibol.org/wp-content/uploads/2012/04/insects0412.pdf"><strong>Full story: Barcoding Insects to Control Them</strong></a> (PDF)</p>]]></content:encoded>
			<wfw:commentRss>http://www.ibol.org/new-tools-for-tracking-a-voracious-pest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will barcodes find the potato beetle&#8217;s archnemesis?</title>
		<link>http://www.ibol.org/will-barcodes-find-the-potato-beetles-archnemesis/</link>
		<comments>http://www.ibol.org/will-barcodes-find-the-potato-beetles-archnemesis/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:23:35 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[front-page]]></category>
		<category><![CDATA[headlines-1]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=9827</guid>
		<description><![CDATA[A USDA entomologist is barcoding the gut contents of insect predators to identify the Colorado potato beetle’s worst nightmare. Read more]]></description>
			<content:encoded><![CDATA[<img src="http://ibol.org/wp-content/uploads/2012/05/potato-beetle.jpg" alt="" title="potato beetle" width="80" height="89" class="alignleft size-full wp-image-9830" /><p>A USDA entomologist is barcoding the gut contents of insect predators to identify the Colorado potato beetle’s worst nightmare. <p>
<a href="/barcoding-insects-to-control-them/">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.ibol.org/will-barcodes-find-the-potato-beetles-archnemesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines adopts barcoding to regulate fish trade</title>
		<link>http://www.ibol.org/philippines-adopts-barcoding-to-regulate-fish-trade/</link>
		<comments>http://www.ibol.org/philippines-adopts-barcoding-to-regulate-fish-trade/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:08:22 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[front-page]]></category>
		<category><![CDATA[headlines-3]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=9756</guid>
		<description><![CDATA[The National Fisheries Research and Development Institute is now using DNA barcoding to promote food safety and crack down on seafood fraud. Read more]]></description>
			<content:encoded><![CDATA[<img src="http://ibol.org/wp-content/uploads/2012/05/fishnet.jpg" alt="" title="fishnet" width="80" height="89" class="alignleft size-full wp-image-9763" /><p>The National Fisheries Research and Development Institute is now using DNA barcoding to promote food safety and crack down on seafood fraud. <p>
<a href="/philippines-adopts-dna-barcoding-for-fish-species/">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.ibol.org/philippines-adopts-barcoding-to-regulate-fish-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcoding Insects to Control Them</title>
		<link>http://www.ibol.org/barcoding-insects-to-control-them/</link>
		<comments>http://www.ibol.org/barcoding-insects-to-control-them/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:48:39 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WG 1.5 - Agricultural and Forestry Pests and Their Parasitoids]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=9642</guid>
		<description><![CDATA[&#160; - Barcoding Insects to Control Them (PDF) - Web version]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<p><img src="http://ibol.org/wp-content/uploads/2012/04/beetle1.jpg" alt="" title="beetle1" width="213" height="151" class="alignleft size-full wp-image-9644" /></p>
<p><img src="http://ibol.org/wp-content/uploads/2012/04/Agricultural-Research-Cover.jpg" alt="" title="Agricultural Research Cover" width="180" height="234" class="indent size-full wp-image-9645" /><p>
<p>- <a target="_blank" href="http://ibol.org/wp-content/uploads/2012/04/insects0412.pdf"><strong>Barcoding Insects to Control Them</strong></a> (PDF)</p>
<p>- <a href="http://www.ars.usda.gov/is/AR/archive/apr12/insects0412.htm" target="_blank">Web version</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ibol.org/barcoding-insects-to-control-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 new reptile species found on Madagascar</title>
		<link>http://www.ibol.org/40-new-reptile-species-found-on-madagascar-2/</link>
		<comments>http://www.ibol.org/40-new-reptile-species-found-on-madagascar-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:27:32 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[front-page]]></category>
		<category><![CDATA[headlines-2]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=9605</guid>
		<description><![CDATA[A major DNA barcode study of Madagascar reptiles has uncovered 40 new species of snakes, skinks, chameleons and geckos. Read more]]></description>
			<content:encoded><![CDATA[<img src="http://ibol.org/wp-content/uploads/2012/05/reptile.jpg" alt="" title="reptile" width="80" height="89" class="alignleft size-full wp-image-9768" /><p>A major DNA barcode study of Madagascar reptiles has uncovered 40 new species of snakes, skinks, chameleons and geckos.</p>
<p><a href="/40-new-reptile-species-found-on-madagascar/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibol.org/40-new-reptile-species-found-on-madagascar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 new reptile species found on Madagascar</title>
		<link>http://www.ibol.org/40-new-reptile-species-found-on-madagascar/</link>
		<comments>http://www.ibol.org/40-new-reptile-species-found-on-madagascar/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:22:55 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WG 1.1 - Vertebrates]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=9597</guid>
		<description><![CDATA[- 40 new reptile species - PLoS One paper]]></description>
			<content:encoded><![CDATA[<a href="http://ibol.org/wp-content/uploads/2012/04/Madag_news.jpg"><img src="http://ibol.org/wp-content/uploads/2012/04/Madag_news.jpg" alt="" title="Madag_news" width="213" height="151" class="alignleft size-full wp-image-9600" /></a></p>

<p>- <a target="_blank" href="http://www.naturalsciences.be/active/sciencenews/madagascardna"><strong>40 new reptile species</strong></a></p>
<p>- <a target="_blank" href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0034506">PLoS One paper</a>]]></content:encoded>
			<wfw:commentRss>http://www.ibol.org/40-new-reptile-species-found-on-madagascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines adopts DNA barcoding for fish species</title>
		<link>http://www.ibol.org/philippines-adopts-dna-barcoding-for-fish-species/</link>
		<comments>http://www.ibol.org/philippines-adopts-dna-barcoding-for-fish-species/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:14:42 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[WG 1.1 - Vertebrates]]></category>
		<category><![CDATA[WG 5.2 - Regulation and International Trade]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=9654</guid>
		<description><![CDATA[&#160; - Philippines adopts DNA barcoding in fish species]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<p><img src="http://ibol.org/wp-content/uploads/2012/04/school_of_fish1.jpg" alt="" title="school_of_fish1" width="213" height="151" class="alignleft size-full wp-image-9656" /></p>
<p><img src="http://ibol.org/wp-content/uploads/2012/05/FIS.gif" alt="" title="FIS" width="150" height="106" class="indent size-full wp-image-9754" /><p>
<p>- <a target="_blank" href="http://www.fis.com/fis/worldnews/worldnews.asp?monthyear=&#038;day=4&#038;id=51203&#038;l=e&#038;special=&#038;ndb=1"><strong>Philippines adopts DNA barcoding in fish species</strong></a></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://www.ibol.org/philippines-adopts-dna-barcoding-for-fish-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

